Mountaineers Athletics
Stroudsburg High School
Boys Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANDREW ALVES | 2019 | ||||
ALEXANDRA BAJEK | 2022 | ||||
BRADY BUZZARD | 2020 | ||||
OLIVIA COOKE | 2021 | ||||
ALLY CRAIG | 2021 | ||||
STEPHEN CRIKELAIR | 2019 | ||||
THOMAS CROTTY | 2021 | ||||
ADAM DEEMER | 2020 | ||||
MERIDETH DEGLER | 2021 | ||||
JULIA DELANEY | 2020 | ||||
ZOEY DELANEY | 2022 | ||||
ALEXA FREMOUNT | 2019 | ||||
ALONA GARZA | 2019 | ||||
# JESSICA HALL | 2020 | ||||
JUAN CARLOS HERNANDEZ | 2020 | ||||
GABRIELA JASMIN | 2020 | ||||
# RUBY KHALYAT | 2020 | ||||
CARLY LANG | 2021 | ||||
CINDY MALDONADO | 2021 | ||||
LINDSEY MORELAND | 2021 | ||||
ALLISON NIETO | 2022 | ||||
MACKENZIE O'BRIEN | 2020 | ||||
MADISON OVERCASH | 2022 | ||||
ALEXA PANTINOPLE | 2021 | ||||
DANA PERSAUD | 2022 | ||||
HANNAH PERSAUD | 2020 | ||||
SASHA PERSAUD | 2019 | ||||
Matthew Polonia | 2021 | ||||
LUZ POMAQUIZA | 2022 | ||||
KAYA QUINONES | 2021 | ||||
LARA STIVALA | 2020 | ||||
NICHOLAS SUAREZ | 2022 | ||||
# EMAAN WARSI | 2019 |
https://mountieathletics.org