Mountaineers Athletics
Stroudsburg High School
Boys Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BRADY BUZZARD | 2020 | ||||
ANDREW CHRISTMAN | 2019 | ||||
LINA CHUNG | 2018 | ||||
JOSEPHINE CIMINO | 2018 | ||||
STEPHEN CRIKELAIR | 2019 | ||||
THOMAS CROTTY | 2021 | ||||
SARAH CROWLEY-JULIANO | 2021 | ||||
ADAM DEEMER | 2020 | ||||
HANNAH DEFINO | 2018 | ||||
MERIDETH DEGLER | 2021 | ||||
JULIA DELANEY | 2020 | ||||
KIERAN DOUGHER | 2019 | ||||
# REBECCA FRANCIS | 2018 | ||||
ALEXA FREMOUNT | 2019 | ||||
# JULISSA GARCIA | 2018 | ||||
JUAN CARLOS HERNANDEZ | 2020 | ||||
GABRIELA JASMIN | 2020 | ||||
ANNELISE KNAUF | 2018 | ||||
JACOB LIEDBERG | 2018 | ||||
STAR LOCKHART-RUSS | 2019 | ||||
LINDSEY MORELAND | 2021 | ||||
ANTHONY PEREZ | 2018 | ||||
HANNAH PERSAUD | 2020 | ||||
SASHA PERSAUD | 2019 | ||||
KAYA QUINONES | 2021 | ||||
ALANA SCHLUETER | 2018 | ||||
LARA STIVALA | 2020 | ||||
TYLER SWEPPENHISER | 2018 |
https://mountieathletics.org