Mountaineers Athletics
Stroudsburg High School
CoEd Varsity Rifle
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Colin Barrett | 2025 | ||||
Alysha Coker | 2025 | ||||
Christopher DeCandia | 2028 | ||||
Elizabeth DeCandia | 2026 | ||||
Samuel Diola | 2025 | ||||
Gavin Dunkelberger | 2025 | ||||
Aiden Escobar | 2027 | ||||
Alexander Franolich | 2025 | ||||
Zachary Fritz | 2026 | ||||
Raymond Full | 2028 | ||||
Arda Gocuklu | 2026 | ||||
Cyrille Gonzales | 2026 | ||||
Abigail Hevener | 2027 | ||||
Lucas Kadel | 2028 | ||||
Maxsim Lamberton | 2025 | ||||
Sophia Lin | 2026 | ||||
Isabella Lisnik | 2025 | ||||
David Moyer | 2028 | ||||
Anthony Ortiz | 2026 | ||||
Gilbert Perez | 2028 | ||||
Chase Potochnick | 2028 | ||||
Christopher Quinones | 2028 | ||||
Jayden Reyes | 2025 | ||||
Golden Thach | 2025 | ||||
William Tonnies | 2025 | ||||
Luis Valentin | 2028 |
https://mountieathletics.org