Mountaineers Athletics
Stroudsburg High School
CoEd Varsity Rifle
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christopher Busch | 2023 | ||||
Gunnar Gasper | 2024 | ||||
Andrew Huntsberger | 2023 | ||||
Brandon Moritz | 2023 | ||||
Jack Nowosad | 2023 | ||||
KAILYN PADULA | 2022 | ||||
MIA PRICE | 2022 | ||||
Diyanna Schlaeger | 2023 | ||||
ASHLEY SCHWARTZ | 2021 | ||||
RACHEL SROKA | 2021 | ||||
EMMA STRAUCH | 2022 | ||||
Jack Susinskas | 2024 | ||||
NICHOLAS SUSINSKAS | 2021 | ||||
Nathaniel Verrella | 2023 | ||||
ZACHARY WEISS | 2022 |
https://mountieathletics.org