Mountaineers Athletics
Stroudsburg High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gabriel Bajek | 2030 | ||||
Grayson Burns | 2030 | ||||
Elliot Coffman | 2030 | ||||
Daniel Hernandez | 2030 | ||||
Patrick Houser | 2029 | ||||
Dominik Kulig | 2030 | ||||
John McBride | 2029 | ||||
Dylan McCloskey | 2030 | ||||
Bennett McDermott | 2029 | ||||
Christian Michel | 2029 | ||||
Mason Molloy | 2029 | ||||
Preston Navarro | 2029 | ||||
Oscar Navas-Mendoza | 2029 | ||||
Juan Orellana Munoz | 2030 | ||||
Liam Pilcher | 2029 | ||||
Tobias Rosa | 2030 | ||||
Jeremy Sanchez | 2030 | ||||
Gray Schatzman | 2029 | ||||
Michael Sheehy | 2029 | ||||
Noah Sipple | 2029 | ||||
Jay Sosa | 2030 | ||||
Attila Szoke | 2029 | ||||
Ayden Zimmerman | 2030 |
https://mountieathletics.org