Mountaineers Athletics
Stroudsburg High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kevin Aguilar | 2023 | ||||
Phaul Alejandro Costilla | 2023 | ||||
Mason Bauer | 2024 | ||||
Christopher Busch | 2023 | ||||
Julian Castellanos | 2023 | ||||
Dylan Degler | 2023 | ||||
Timothy Diakun | 2024 | ||||
John Gerken | 2023 | ||||
Christopher Guaman | 2024 | ||||
Sir Caleb Kumi-Atiemo | 2023 | ||||
Jacob Lukaszewski | 2023 | ||||
Joss Maioriello | 2023 | ||||
Mason Mathura | 2024 | ||||
Javell McMichael | 2023 | ||||
Nicholas Milonas | 2023 | ||||
Xavier Ossman | 2023 | ||||
Ishmael Perez | 2023 | ||||
Raphael Pessoa | 2023 | ||||
Jamison Scelza | 2023 | ||||
Luke Torres | 2023 | ||||
Logan Weitzmann | 2024 |
https://mountieathletics.org