Mountaineers Athletics
Stroudsburg High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Xavier Aponte | 2028 | ||||
Logan Bago | 2027 | ||||
Kristoff Barrett | 2027 | ||||
Andres Batista | 2028 | ||||
Jordan Bermudez | 2027 | ||||
Jaylin Best | 2027 | ||||
Jaden Bigord | 2028 | ||||
Damian Budhai | 2027 | ||||
Troy Carson | 2028 | ||||
Victor Cassese | 2028 | ||||
Joseph Castro | 2027 | ||||
Deshon Collier | 2027 | ||||
Tyler Cooke | 2027 | ||||
Willie Crespo | 2027 | ||||
Giana Cuesto | 2027 | ||||
Kygen Damato | 2027 | ||||
Michael Demaio | 2027 | ||||
Nathaniel English | 2028 | ||||
James Ennis | 2027 | ||||
Chase Fetherman | 2027 | ||||
Jayden Frank | 2027 | ||||
Abraham Husseini | 2027 | ||||
Joshua Ivers-Green | 2027 | ||||
Adrian Jackson | 2028 | ||||
Jarel Jackson | 2027 | ||||
Sadiq Jeffrey | 2027 | ||||
Keyen Johnson | 2027 | ||||
Jonathan Kande | 2028 | ||||
Nicholas Klein | 2028 | ||||
Levi Lawson | 2028 | ||||
Damien Martinez | 2027 | ||||
Gavin Martocci | 2028 | ||||
Keegan Munch | 2027 | ||||
Matthew Nieves | 2028 | ||||
Aidan O'Toole | 2028 | ||||
Ryan Pacitti | 2027 | ||||
Matthew Pasquariello | 2027 | ||||
Christopher Quinones | 2028 | ||||
Gael Ramirez | 2027 | ||||
Ty Raudabaugh | 2027 | ||||
Xavier Reynolds | 2028 | ||||
Kevin Rodriguez | 2027 | ||||
Fah-Mak Rogers | 2027 | ||||
Gabriel Scott | 2027 | ||||
Wyatt Smith | 2028 | ||||
Brett Svensson | 2028 | ||||
Julien Teixeira | 2027 | ||||
Nathaniel Townsend | 2027 | ||||
Christopher Tretheway | 2027 | ||||
Mason Ulmer | 2027 | ||||
Owynn Ulmer | 2028 | ||||
Michael Variano | 2027 | ||||
Demetrius Walker | 2027 | ||||
Dylan Wallace | 2028 | ||||
Isaiah Ware | 2028 | ||||
Kieran Wilkins | 2028 | ||||
Adrian Winfrey | 2027 | ||||
Kyle Youman | 2028 |
https://mountieathletics.org