Mountaineers Athletics
Stroudsburg High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CHRISTIAN ALBUJA | 2021 | ||||
BENJAMIN ALLBAUGH | 2021 | ||||
LUCAS BATTISTON | 2022 | ||||
SETH BAUER | 2022 | ||||
BRADY BOBACK | 2021 | ||||
NICHOLAS BODON | 2021 | ||||
JORDAN BONILLA | 2022 | ||||
MICHAEL BOZENA | 2022 | ||||
JOSIAH BROWN | 2021 | ||||
OMAR CASARRUBIAS | 2022 | ||||
BRIAN CLEMENTS | 2022 | ||||
ROBERT CRUZ | 2021 | ||||
JALAH CUMMINGS | 2021 | ||||
TYLER CUSUMANO | 2022 | ||||
XAVIER DAVIS | 2022 | ||||
JUSTIN DE LEON | 2022 | ||||
TYLER DEITER | 2021 | ||||
XAVIER DORST | 2022 | ||||
MASON DROZAL | 2022 | ||||
ZAIN DROZAL | 2022 | ||||
NOLAN ELKO | 2022 | ||||
JOLAN FITT | 2022 | ||||
JAMES FOGLIO | 2021 | ||||
KELVIN HERNANDEZ | 2021 | ||||
BROOKS HOGAN | 2022 | ||||
JAMES HORSTMAN | 2022 | ||||
KIANO JACKSON | 2022 | ||||
CHRISTIAN JONES | 2022 | ||||
JAVON KEY | 2021 | ||||
SEBASTIAN KHAMIS | 2021 | ||||
MOHAMMAD KHAN | 2021 | ||||
COLE KONDRAT | 2022 | ||||
DANIEL KRYMAN | 2021 | ||||
BRANDON LASTIMOSA | 2022 | ||||
NOLEN LIBERTI | 2022 | ||||
ANTHONY LIGUORI | 2022 | ||||
DOMINICK MAGALHAES | 2021 | ||||
DONTE MARTIN | 2021 | ||||
MATTHEW MARTINES | 2021 | ||||
HARLEY McDONALD | 2021 | ||||
LIAM MCLAUGHLIN | 2022 | ||||
SEAN MENDEZ | 2021 | ||||
DANIEL MERCURIO | 2021 | ||||
AIDAN MITCHELL | 2022 | ||||
JOSEPH NEGLIA | 2021 | ||||
ANTHONY NICOLAS | 2022 | ||||
COLE NINIVAGGI | 2022 | ||||
MARK ORTIZ | 2022 | ||||
BRANDON PANKOWSKI | 2022 | ||||
NICHOLAS PATRICK | 2021 | ||||
LEONARD PINTO | 2021 | ||||
KEVIN RAMOS | 2021 | ||||
NATHAN REISH | 2022 | ||||
CARTER RIMLAND | 2021 | ||||
JACOB RINKER | 2022 | ||||
MEKHI SATTERFIELD | 2022 | ||||
SALVATORE SCHITO | 2022 | ||||
RYAN SCOTT | 2021 | ||||
CARMELO SILVA | 2021 | ||||
CONNOR SMITH | 2021 | ||||
ETHAN SODL | 2022 | ||||
RAY STAPLES | 2022 | ||||
NICHOLAS SUAREZ | 2022 | ||||
JUSTIN TEATS | 2021 | ||||
MATTHEW TRBUZA | 2021 | ||||
JACOB TRUNFIO | 2021 | ||||
JACE TUTTY | 2021 | ||||
NATHAN VOORHIS | 2022 | ||||
AVERY WALSH | 2021 | ||||
JOHN MICHAEL WEEKS | 2021 |
https://mountieathletics.org