Skip to Main Content

Mountaineers Athletics

Stroudsburg High School

Menu

Mountaineers Athletics

Stroudsburg High School

Mountaineers Athletics

Stroudsburg High School

Roster.

Number Name Position Year Height Weight
84 Nicholles Biggs-Grace WR/DB 2023 5'8" 140
62 Ryan Bolds OL/DL 2023 5'9" 235
54 Jackson Brancato OL/DL 2024 5'11" 195
78 Eddie Cruz OL/DL 2024 6'1" 290
55 Christopher Desimone OL/DL 2024 5'9" 208
Erika Loperena 2023
# Sandra Loperena 2023
# Sonia Loperena 2023
18 Pietro Maccarrone WR/DB 2024 5'6" 125
43 Javell McMichael RB/LB 2023 5'10" 160
44 Noah Morell WR/DB 2024 5'6" 125
Aiden Quintero 2024
63 Drew Robinson OL/DL 2024 5'9" 240
71 Jordan Smalley OL/DL 2024 6'1" 175
6 Ethan Smith K 2023 5'10" 160
32 Justin Stone WR/DB 2024 5'10" 165
7 Jack Susinskas WR/S 2024 5'11" 150
41 Noah Sutton WR/DB 2024 6'3" 190
64 Nicholas Trunzo OL/DL 2024 5'8" 180
12 Ryan Weiss WR/DB 2023 6'1" 140
30 Tymel Welcome WR/DB 2024 5'8" 190
3 Jordan Wilcox WR/DB 2024 5'7" 160
* Denotes Captain | # Denotes Manager

https://mountieathletics.org