Skip to Main Content

Mountaineers Athletics

Stroudsburg High School

Menu

Mountaineers Athletics

Stroudsburg High School

Mountaineers Athletics

Stroudsburg High School

Roster.

Number Name Position Year Height Weight
# MADISON ANDERSON 2022
73 CHRISTOPHER BAKER OL/DL 2022 5'8" 215
82 Kevin Bernard RB/LB 2022 5'7" 150
12 BRADY BOBACK QB 2021 6'1" 190
JOSIAH BROWN RB/DB 2021 5'5" 190
56 Derek Chalmers OL/DL 2022 5'11" 280
52 CRAIG COOPER OL/DL 2020 6'1" 260
85 LUIS CORDOVA PALOMINO WR/CB 2022 5'10" 165
7 ROBERT CRUZ WR/DB 2021 5'8" 160
78 Dennis Cuevas OL/DL 2021 6'3" 320
11 TYLER CUSUMANO WR/CB 2022 5'9" 140
36 XAVIER DAVIS LB/RB 2022 5'10" 150
50 JUSTIN DE LEON OL/DL 2022 5'10" 230
57 XAVIER DORST OL/DL 2022 5'10" 210
30 NOLAN ELKO RB/LB 2022 5'9" 150
28 JOLAN FITT K 2022 5'11" 170
79 ANDRE GILLMAN OL/DL 2022 6'1" 245
77 JAIDEN HENRY OL/DL 2021 6'3" 315
5 KELVIN HERNANDEZ WR/DB 2021 5'4" 140
76 BROOKS HOGAN OL/DL 2022 5'8" 210
13 JAMES JACKSON WR/CB 2020 5'9" 170
3 TERRANCE JEWELL WR/S 2022 6'0" 142
86 ANTHONY KANDE WR/CB 2022 5'11" 145
81 DANIEL KHAN WR/CB 2022 5'3" 125
29 MOHAMMAD KHAN WR/CB 2021 6'0" 140
67 COLE KONDRAT OL/DL 2022 5'7" 235
34 ALFRED KUMI-ATIEMO RB/LB 2022 5'8" 170
80 BRANDON LASTIMOSA RB/LB 2022 5'9" 155
53 ANTHONY LIGUORI OL/LB 2022 6'0" 185
84 GIANCARLOS MALDONADO WR/CB 2022 5'5" 120
61 HARLEY McDONALD OL/DL 2021 6'2" 220
40 FILIP NAWALANIEC RB/LB 2022 5'6" 150
18 JOSEPH NEGLIA WR/S 2021 5'8" 135
70 ANTHONY NICOLAS OL/DL 2022 5'9" 235
89 BRANDON PANKOWSKI RB/LB 2022 5'10" 160
41 DYLON PEREZ HB/LB 2022 6'1" 175
66 SHAUN PITTS OL/DL 2021 6'1" 205
83 MATTHEW REDONDO-LOPES WR/S 2020 5'6" 145
# ISABEL RIVERA 2022
63 RYAN SCOTT OL/DL 2021 6'0" 220
2 ETHAN SODL QB/LB 2022 5'10" 180
22 RAY STAPLES WR/CB 2022 5'8" 137
74 JUSTIN TEATS OL/DL 2021 5'7" 210
64 KILLIAN URSU OL/DL 2022 5'5" 133
8 NATHAN VOORHIS TE/LB 2022 6'3" 198
44 JOHN MICHAEL WEEKS RB/LB 2021 5'6" 175
* Denotes Captain | # Denotes Manager

https://mountieathletics.org