Mountaineers Athletics
Stroudsburg High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
AHMED ANSARI | 2020 | 106 | |||
MUHAMMAD ANSARI | 2019 | 106 | |||
ETHAN BALCIK | 2018 | 120 | |||
LUKE BEEBE | 2020 | 126 | |||
MATTHEW BOESZE | 2019 | 126 | |||
JARRETT CANFIELD | 2018 | 152 | |||
BASIL DAMRA | 2020 | 120 | |||
ALBIN DEDA | 2020 | 145 | |||
JULIA DIOGENES | 2020 | 106 | |||
CARLOS DUGGAN | 2019 | 182 | |||
CAMERON ENRIQUEZ | 2018 | 120 | |||
KENNETH EUTSAY | 2019 | 285 | |||
KYLE FRACK | 2018 | 152 | |||
# BRIANNA GRAFF | 2020 | ||||
JAYLEN HARRISON | 2019 | 132 | |||
JOSHUA JASIONOWICZ | 2021 | 106 | |||
MALACHI JOHNSON | 2019 | ||||
ETHAN JONES | 2019 | 195 | |||
SAADIYA JUSTIN | 2020 | 106 | |||
SAMI KHAMIS | 2019 | 285 | |||
SEBASTIAN KHAMIS | 2021 | 285 | |||
JUWAN LITTLE | 2020 | 152 | |||
SHANE MALONEY | 2020 | 170 | |||
ANTHONY MANGIONE | 2018 | 126 | |||
AARON MESSINA | 2018 | 170 | |||
HAYDEN MUNGROO | 2020 | 113 | |||
COLIN MURPHY | 2018 | 138 | |||
PATRICK NOONAN | 2019 | 126 | |||
ZACHARY ORSARGOS | 2021 | 138 | |||
JEFFREY PASCIAK | 2020 | 113 | |||
LEONARD PINTO | 2021 | 145 | |||
JUSTIN ROMAN | 2019 | 160 | |||
LEO SATTAMINI | 2020 | 138 | |||
ANDREW SCHNEIDER | 2019 | 138 | |||
NATHANIEL SCHORER | 2019 | 145 | |||
# EMILY SCHWARTZ | 2019 | ||||
HAIDER SOHAIL | 2020 | 138 | |||
JULLIAN SPARKS | 2020 | 152 | |||
JEREMY TAVAREZ | 2019 |
https://mountieathletics.org