Mountaineers Athletics
Stroudsburg High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Jacob Bajek | 2025 | |||
10 | John Casey | 2025 | |||
5 | Aidan Coyne | 2025 | |||
Dominic Decusatis | 2027 | ||||
20 | Matias Dunia | 2026 | |||
15 | Gabriel Ferguson | 2027 | |||
11 | Franco Ferro | 2025 | |||
41 | Hunter Fuller | 2027 | |||
4 | Byulent Gegov | 2025 | |||
31 | David Hauer | 2025 | |||
36 | Alexsander Lamberton | 2027 | |||
6 | Kacper Liszewski | 2025 | |||
7 | Nicholas Malas | 2025 | |||
1 | Oliver Marga | 2025 | |||
25 | Aaden Mercado | 2027 | |||
17 | Dominic Ozaeta | 2025 | |||
21 | Michael Padilla | 2025 | |||
22 | Andrew Paxson | 2027 | |||
13 | Benjamin Pilcher | 2025 | |||
3 | Leonel Ramirez | 2025 | |||
16 | Zacary Sanchez | 2026 | |||
8 | Matthew Sanchez Nugra | 2025 | |||
2 | Kaidhn Schatzman | 2026 |
https://mountieathletics.org