Mountaineers Athletics
Stroudsburg High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
28 | Jacob Bajek | 2025 | |||
2 | John Casey | 2025 | |||
# Kieran Clingingsmith | 2027 | ||||
5 | Aidan Coyne | 2025 | |||
30 | Timothy Diakun | 2024 | |||
42 | Gabriel Ferguson | 2027 | |||
11 | Franco Ferro | 2025 | |||
# Jacob Galarza | 2026 | ||||
39 | Ryan Garrett | 2024 | |||
23 | Arthur Giza | 2024 | |||
22 | Christopher Guaman | 2024 | |||
36 | Alexsander Lamberton | 2027 | |||
Kacper Liszewski | 2025 | ||||
44 | Nicholas Malas | 2025 | |||
0 | Oliver Marga | 2025 | |||
7 | Cristian Mayancela Saeteros | 2024 | |||
0 | Ethan Meissner | 2025 | |||
10 | Juan Merino Cajas | 2024 | |||
17 | Dominic Ozaeta | 2025 | |||
13 | Andrew Paxson | 2027 | |||
8 | Angel Peralta-Torres | 2024 | |||
9 | Nicholas Radoi | 2024 | |||
Zacary Sanchez | 2026 | ||||
25 | Matthew Sanchez Nugra | 2025 | |||
26 | Kaidhn Schatzman | 2026 | |||
12 | Zachary Thomas | 2025 | |||
38 | Oscar Vidana Ronquillo | 2024 | |||
15 | Logan Weitzmann | 2024 |
https://mountieathletics.org