Mountaineers Athletics
Stroudsburg High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | Christopher Busch | M | 2023 | ||
9 | Lucas DeFreitas | D | 2021 | ||
20 | Dylan Degler | M/D | 2023 | ||
# MAURA DEMPSEY | 2021 | ||||
3 | Kevin Duffy | M | 2021 | ||
6 | DHIMOSTEN DUKA | M | 2021 | ||
17 | EVAN DUNKELBERGER | D | 2021 | ||
# ALANNA FRANOLICH | 2021 | ||||
7 | John Gerken | D | 2023 | ||
16 | MASON HEITCZMAN | D | 2021 | ||
# EMMA KRAEMER | 2022 | ||||
Jacob Lukaszewski | M/F | 2023 | |||
5 | BENJAMIN MEJIA | F | 2021 | ||
25 | Carlos Merino Cajas | M | 2022 | ||
12 | Nicholas Milonas | M | 2023 | ||
11 | Tyler Musser | M | 2023 | ||
0 | JACK O'BRIEN | GK | 2021 | ||
14 | Raphael Pessoa | D | 2023 | ||
2 | KHALFANI PETERS | M/F | 2021 | ||
Nicholas Radoi | F | 2024 | |||
Jamison Scelza | 2023 | ||||
10 | Damian Skiba | M/F | 2021 | ||
13 | BENJAMIN SWEENEY | M | 2021 | ||
15 | Logan Weitzmann | M | 2024 |
https://mountieathletics.org