Mountaineers Athletics
Stroudsburg High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ADAM ADAM | 2019 | ||||
KYLE ADAMS | 2019 | ||||
CHRISTINA BARNAS | 2017 | ||||
CHRISTIAN BEEBE | 2020 | ||||
JOHN BURNS | 2017 | ||||
DANIEL CILLI | 2020 | ||||
DOUGLAS CILLI | 2017 | ||||
KYLE COKER | 2018 | ||||
WILLIAM CROTTY | 2018 | ||||
JOSEPH DELIBERO | 2018 | ||||
ANTHONY DONATO | 2019 | ||||
ESTEBAN GOMEZ | 2018 | ||||
JADEN HORVAT | 2018 | ||||
MICHAEL IRLBECK | 2018 | ||||
DAVID KUTTEROFF | 2018 | ||||
ANDREW LOPES | 2018 | ||||
RYAN LORD | 2017 | ||||
ADAM MALEC | 2017 | ||||
GABRIEL MAZZA | 2017 | ||||
MATTHEW MCDERMOTT | 2017 | ||||
# LENA MORELLA | 2017 | ||||
ANTHONY PICCIONE | 2018 | ||||
DILLON POSSINGER | 2018 | ||||
MATTHEW ROSEN | 2017 | ||||
NYSHAN SADLER | 2018 | ||||
JASON SCHWARTZ | 2017 |
https://mountieathletics.org