Mountaineers Athletics
Stroudsburg High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
# Lyba Ali | 2025 | ||||
7 | Lucas Antal | RB/DB | 2024 | 5'5" | 135 |
53 | Alex Ball | OL/DL | 2026 | 6'0" | 230 |
8 | Joshua Baltimore | WR/LB | 2024 | 5'7" | 150 |
41 | Connor Bedeau | WR/DB | 2025 | 6'0" | 185 |
72 | Joseph Belanger | OL/DL | 2025 | 5'9" | 165 |
59 | Xavier Bernard | OL/DL | 2025 | 5'9" | 255 |
21 | Albert Bialasiewicz | WR/DB | 2026 | 5'6" | 120 |
# Grace Boesze | 2025 | ||||
25 | Jeremy Bolton | RB/DB | 2025 | 5'9" | 176 |
74 | Jackson Brancato | OL/DL | 2024 | 6'0" | 233 |
43 | Brian Burns | RB/LB | 2025 | 5'8" | 170 |
75 | Justin Cabrera | OL/DL | 2025 | 5'10" | 240 |
2 | Eric Card | WR/LB | 2024 | 5'11" | 185 |
55 | Luis Casco | OL/DL | 2024 | 6'0" | 175 |
49 | Joseph Centeno | WR/DB | 2026 | 5'5" | 120 |
4 | Kamari Coleman | WR/DB | 2025 | 6'1" | 170 |
61 | Armani Crespo | OL/DL | 2025 | 5'8" | 210 |
78 | Eddie Cruz | OL/DL | 2024 | 6'2" | 305 |
68 | Jeremy Cruz | OL/DL | 2025 | 6'1" | 254 |
76 | Anthony Delgado | OL | 2025 | 6'2" | 330 |
54 | Christopher Desimone | OL | 2024 | 6'0" | 235 |
20 | Haydenn Downes | WR/DB | 2027 | 6'1" | 170 |
9 | Ethan Dudsak | WR/DB | 2025 | 5'8" | 150 |
85 | Andrew Elliott | WR/DB | 2025 | 6'1" | 170 |
16 | Keane Elwood | QB | 2026 | 6'1" | 146 |
73 | Zion Essington | OL/DL | 2026 | 5'10" | 215 |
9 | Gabriel Ferguson | K | 2027 | 5'8" | 110 |
89 | Nathaniel Fletcher | WR | 2025 | 5'7" | 118 |
39 | Jaylon Francis | HB/LB | 2025 | 5'7" | 190 |
22 | Ryan Francis | RB/LB | 2024 | 5'11" | 188 |
26 | William Francis | RB | 2024 | 5'5" | 160 |
57 | Shayne Fuller-Bey | OL/DL | 2025 | 5'9" | 209 |
56 | Stoney Fuller-Bey | OL/DL | 2024 | 5'9" | 255 |
34 | Charlie Green | RB/LB | 2024 | 5'8" | 180 |
# Ella Henritzy | 2024 | ||||
6 | Austin Herman | WR/DB | 2025 | 5'8" | 150 |
83 | Jordan Hernandez | WR/DB | 2025 | 5'5" | 140 |
# Kelsey Johnson | 2024 | ||||
34 | James Kelly | RB/LB | 2025 | 5'9" | 180 |
32 | Mehki Kirkland | TE/DL | 2025 | 6'2" | 210 |
35 | Nathan Kloss | HB/LB | 2024 | 5'8" | 170 |
79 | Emanuel Laboy | OL/DL | 2025 | 5'7" | 264 |
60 | Nicolas Laporte | OL/DL | 2025 | 5'7" | 195 |
52 | Brando Maura-Ramirez | OL/DL | 2025 | 5'8" | 177 |
70 | Logan McNicholas | OL/DL | 2026 | 5'8" | 268 |
13 | Israel Mendez-Vazquez | WR/DB | 2025 | 5'7" | 140 |
12 | Jackson Mitchell | QB | 2027 | 5'9" | 165 |
# Victoria Mogielnicki | 2025 | ||||
81 | Christian Molina-Walton | WR/DB | 2025 | 5'8" | 137 |
50 | Joseph Monaco | OL/LB | 2026 | 5'7" | 175 |
14 | Noah Morell | WR/DB | 2024 | 5'7" | 145 |
29 | Matthew Murgas | HB/LB | 2025 | 6'0" | 190 |
83 | Sean Ogwu | WR/DB | 2025 | 5'4" | 135 |
66 | Lucas Ohr | OL/DL | 2026 | 5'11" | 185 |
30 | Xavier Pettigrew | HB/DL | 2024 | 5'9" | 220 |
3 | Benjamin Pilcher | QB | 2025 | 5'9" | 150 |
80 | Kevin Polonia | WR/DB | 2024 | 6'3" | 205 |
58 | Aiden Quintero | OL/DL | 2024 | 6'2" | 230 |
62 | Aren Quintero | OL/DL | 2026 | 6'1" | 240 |
86 | Nicholas Radoi | K | 2024 | 5'11" | 155 |
28 | Jaylin Rieara | RB/DB | 2026 | 5'7" | 170 |
1 | Jelonie Rieara | WR/DB | 2024 | 6'0" | 190 |
42 | Octavian Riszko | HB/LB | 2026 | 5'9" | 175 |
63 | Drew Robinson | OL/DL | 2024 | 5'9" | 274 |
18 | Camron Satterfield | WR/DB | 2026 | 5'8" | 160 |
77 | Jonathan Scott | OL/DL | 2024 | 6'0" | 267 |
65 | Philip Seibert | OL/DL | 2024 | 5'9" | 170 |
40 | Gabriel Serrano | WR/DB | 2026 | 5'5" | 112 |
82 | Tyler Simony | WR/DB | 2026 | 5'5" | 128 |
71 | Jordan Smalley | OL/DL | 2024 | 6'0" | 240 |
11 | Jalen Taylor | WR/DB | 2025 | 5'8" | 152 |
36 | Ralph Taylor | RB/LB | 2026 | 5'9" | 210 |
67 | Mark Urena | OL/DL | 2025 | 5'11" | 220 |
44 | Frankie VanWhy | HB/LB | 2026 | 5'10" | 184 |
31 | Emmanuel Villa | HB/LB | 2025 | 5'6" | 150 |
33 | Norell Warrick | TE/DL | 2025 | 6'3" | 210 |
Malachi Watt | 2026 | ||||
15 | Logan Weitzmann | K | 2024 | 6'0" | 145 |
5 | Isaiah Weldon | WR/DB | 2024 | 6'2" | 170 |
10 | Jordan Wilcox | WR/DB | 2024 | 5'7" | 145 |
84 | Karis Wilkins | WR/DB | 2026 | 5'6" | 134 |
https://mountieathletics.org