Mountaineers Athletics
Stroudsburg High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Lucas Antal | QB | 2024 | 5'8" | 130 |
89 | John Barbella | WR | 2023 | 5'8" | 165 |
83 | Jaiden Bermudez | WR | 2023 | 5'7" | 155 |
29 | Nicholles Biggs-Grace | WR/DB | 2023 | 5'9" | 150 |
74 | Jackson Brancato | OL/DL | 2024 | 5'11" | 230 |
28 | Marcus Conley-Ennis | RB/LB | 2023 | 5'5" | 180 |
77 | Kevron Danso | OL/DL | 2023 | 6'0" | 270 |
52 | Zachary Defalco | OL | 2023 | 5'9" | 220 |
54 | Christopher Desimone | OL/DL | 2024 | 5'9" | 240 |
10 | Ethan Dudsak | WR/LB | 2025 | 5'8" | 145 |
3 | Zy'quan Eaddy | RB/DL | 2023 | 5'10" | 175 |
22 | Ryan Francis | RB/LB | 2024 | 5'11" | 170 |
26 | William Francis | RB | 2024 | 5'5" | 155 |
56 | Stoney Fuller-Bey | OL/DL | 2024 | 5'9" | 255 |
8 | Oliver Goda | WR/DB | 2023 | 6'0" | 162 |
# Ella Henritzy | 2024 | ||||
9 | Aiden Herman | QB | 2023 | 5'8" | 165 |
82 | Austin Herman | WR/DB | 2025 | 5'8" | 130 |
2 | Bryan Irizarry | WR/DB | 2023 | 5'7" | 135 |
17 | Alexander Jagroop | WR/DB | 2025 | 5'9" | 148 |
14 | Benjamin Jones | DB | 2023 | 6'0" | 174 |
34 | James Kelly | RB/LB | 2025 | 5'8" | 170 |
66 | Damian Keyes | OL/DL | 2023 | 5'9" | 198 |
35 | Nathan Kloss | RB/LB | 2024 | 5'8" | 165 |
# Erika Loperena | 2023 | ||||
# Sandra Loperena | 2023 | ||||
# Sonia Loperena | 2023 | ||||
43 | Javell McMichael | RB/LB | 2023 | 5'8" | 160 |
50 | Christopher Mignosi | OL/DL | 2023 | 5'9" | 215 |
4 | Benjamin Pilcher | QB | 2025 | 5'8" | 148 |
80 | Kevin Polonia | WR/DB | 2024 | 6'3" | 180 |
15 | Adonia Quartey | LB | 2023 | 5'11" | 165 |
85 | Aiden Quintero | OL/DL | 2024 | 6'1" | 240 |
86 | Nicholas Radoi | K | 2024 | 5'8" | 140 |
5 | Andre Reames | RB | 2023 | 5'6" | 165 |
1 | Jelonie Rieara | WR/DB | 2024 | 6'2" | 190 |
21 | Lucas Rimland | WR/DB | 2023 | 5'7" | 135 |
36 | Giovanni Silva | RB/LB | 2023 | 6'0" | 200 |
6 | Ethan Smith | K | 2023 | 6'0" | 153 |
11 | Jalen Taylor | WR/DB | 2025 | 5'8" | 140 |
12 | Ryan Weiss | WR/DB | 2023 | 6'0" | 148 |
13 | Logan Weitzmann | K | 2024 | 5'10" | 140 |
81 | Isaiah Weldon | WR/DB | 2024 | 5'6" | 135 |
10 | Jordan Wilcox | WR/DB | 2024 | 5'8" | 145 |
60 | Anthony Witherspoon | OL/DL | 2023 | 5'9" | 245 |
64 | Sheldon Wynter | OL/DL | 2023 | 5'9" | 220 |
https://mountieathletics.org