Mountaineers Athletics
Stroudsburg High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
89 | John Barbella | WR/DB | 2023 | 5'9" | 150 |
73 | TROY BASNIGHT | OL/DL | 2022 | 5'11" | 250 |
83 | Jaiden Bermudez | WR | 2023 | 5'8" | 150 |
51 | Kevin Bernard | TE/LB | 2022 | 5'9" | 220 |
82 | Eric Card | WR/DB | 2024 | 5'11" | 170 |
65 | Luis Casco | OL/LB | 2024 | 6'0" | 220 |
Derek Chalmers | 2022 | ||||
28 | Marcus Conley-Ennis | RB/LB | 2023 | 5'1" | 205 |
LUIS CORDOVA PALOMINO | 2022 | ||||
77 | Kevron Danso | OL/DL | 2023 | 5'11" | 265 |
52 | Zachary Defalco | OL/DL | 2023 | 5'10" | 215 |
57 | XAVIER DORST | OL/DL | 2022 | 5'11" | 240 |
49 | Zy'quan Eaddy | WR/LB | 2023 | 5'11" | 185 |
JACK FRANCIS | 2022 | ||||
22 | Ryan Francis | RB/LB | 2024 | 5'11" | 160 |
26 | William Francis | RB/DB | 2024 | 5'4" | 135 |
56 | Stoney Fuller-Bey | OL/DL | 2024 | 5'10" | 230 |
17 | Oliver Goda | WR/DB | 2023 | 6'0" | 165 |
9 | Aiden Herman | QB | 2023 | 5'9" | 160 |
20 | Bryan Irizarry | WR/DB | 2023 | 5'7" | 145 |
34 | Jermaine Jackson | WR/DB | 2023 | 5'10" | 150 |
31 | KIANO JACKSON | WR/LB | 2022 | 5'10" | 185 |
TERRANCE JEWELL | 2022 | ||||
14 | Benjamin Jones | WR/DB | 2023 | 6'2" | 170 |
66 | Damian Keyes | OL/DL | 2023 | 5'9" | 200 |
35 | Nathan Kloss | QB/LB | 2024 | 5'8" | 162 |
67 | COLE KONDRAT | OL/DL | 2022 | 5'11" | 250 |
4 | ALFRED KUMI-ATIEMO | RB/DB | 2022 | 5'3" | 130 |
58 | BRANDON LASTIMOSA | LB | 2022 | 5'10" | 190 |
40 | Eric Lee | RB/LB | 2024 | 5'10" | 190 |
53 | ANTHONY LIGUORI | OL/DL | 2022 | 6'3" | 250 |
41 | Christopher Mignosi | LB | 2023 | 6'0" | 185 |
33 | JAYLEN MORRISON | WR/DB | 2022 | 5'8" | 150 |
10 | DYLON PEREZ | TE/LB | 2022 | 6'2" | 200 |
80 | Kevin Polonia | WR/S | 2024 | 6'3" | 195 |
15 | Adonia Quartey | RB/LB | 2023 | 5'11" | 165 |
86 | Nicholas Radoi | K/P | 2024 | 5'10" | 145 |
5 | Andre Reames | RB/LB | 2023 | 5'7" | 165 |
Denalle Reeves | 2022 | ||||
25 | Jelonie Rieara | WR/S | 2024 | 6'0" | 180 |
21 | Lucas Rimland | WR/DB | 2023 | 5'6" | 120 |
ISABEL RIVERA | 2022 | ||||
36 | Giovanni Silva | WR/LB | 2023 | 6'0" | 175 |
2 | ETHAN SODL | QB | 2022 | 6'0" | 190 |
75 | Jayden Sosa | OL/DL | 2022 | 5'11" | 260 |
29 | RAY STAPLES | WR/DB | 2022 | 6'0" | 160 |
8 | NATHAN VOORHIS | TE/DL | 2022 | 6'4" | 235 |
81 | ZECHARIAH WADE | WR/DB | 2022 | 6'0" | 165 |
13 | Logan Weitzmann | K/P | 2024 | 5'11" | 130 |
60 | Anthony Witherspoon | OL/DL | 2023 | 6'0" | 235 |
https://mountieathletics.org