Mountaineers Athletics
Stroudsburg High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | CHRISTIAN ALBUJA | WR/LB | 2021 | 5'11" | 185 |
83 | Jaiden Bermudez | WR/DB | 2023 | 5'7" | 135 |
80 | DANIEL BRUZZESE | WR/DB | 2021 | 5'8" | 150 |
63 | Derek Chalmers | OL/DL | 2022 | 5'11" | 300 |
7 | ROBERT CRUZ | WR | 2021 | 5'9" | 165 |
57 | XAVIER DORST | OL/DL | 2022 | 5'11" | 235 |
6 | Kevin Duffy | K/WR | 2021 | 6'1" | 185 |
# JACK FRANCIS | 2022 | ||||
77 | JAIDEN HENRY | OL/DL | 2021 | 6'2" | 350 |
9 | Aiden Herman | QB | 2023 | 5'8" | 150 |
Bryan Irizarry | 2023 | ||||
15 | Benjamin Jones | WR/S | 2023 | 5'11" | 175 |
75 | SEBASTIAN KHAMIS | OL/DL | 2021 | 5'10" | 290 |
22 | ALFRED KUMI-ATIEMO | RB/DB | 2022 | 5'2" | 125 |
53 | ANTHONY LIGUORI | OL/LB | 2022 | 6'2" | 230 |
68 | DOMINICK MAGALHAES | OL/DL | 2021 | 5'8" | 255 |
59 | DONTE MARTIN | OL/DL | 2021 | 6'2" | 280 |
CERA MUFFLEY | 2021 | ||||
18 | JOSEPH NEGLIA | WR/S | 2021 | 5'8" | 140 |
13 | BRANDON PANKOWSKI | RB/LB | 2022 | 5'9" | 160 |
17 | Syier Peppers | RB/LB | 2021 | 6'0" | 200 |
10 | DYLON PEREZ | RB/LB | 2022 | 6'1" | 200 |
81 | Kevin Polonia | WR/S | 2024 | 6'2" | 180 |
5 | Andre Reames | RB/DB | 2023 | 5'6" | 150 |
# ISABEL RIVERA | 2022 | ||||
50 | RYAN SCOTT | OL/DL | 2021 | 6'0" | 230 |
58 | CARMELO SILVA | OL/DL | 2021 | 6'2" | 215 |
36 | Giovanni Silva | RB/LB | 2023 | 5'11" | 150 |
11 | Joshua Silver | WR/DB | 2023 | 5'8" | 140 |
35 | CONNOR SMITH | RB/LB | 2021 | 5'10" | 205 |
2 | ETHAN SODL | QB | 2022 | 6'0" | 190 |
70 | JUSTIN TEATS | OL/DL | 2021 | 5'10" | 220 |
54 | MATTHEW TRBUZA | OL/DL | 2021 | 5'10" | 220 |
4 | JACE TUTTY | WR/DB | 2021 | 6'0" | 185 |
31 | NATHAN VOORHIS | TE/DL | 2022 | 6'3" | 230 |
https://mountieathletics.org