Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(H) | @ HS Campus | . | ||||
(A) | vs East Stroudsburg Senior HS South | . | ||||
(H) | vs East Stroudsburg North HS | JH Soccer Field | Postponed | . | ||
(H) | vs East Stroudsburg North HS | JH Soccer Field | . | |||
(A) | vs Pocono Mountain East HS | . | ||||
(A) | vs Pocono Mountain West HS | . | ||||
(H) | vs Pleasant Valley | JH Soccer Field | . | |||
(A) |
vs OPEN
District XI Cross Country Championships |
. |
https://mountieathletics.org